Slowly the lights of the night sky change their color. Red, yellow, green and blue light to doze in the space and bathing the body in a sea of colors, accompanied by atmospheric sounds and scents.
This space touches body and soul.
Pricing
Pricing sauna 2023
Prices 2023 Sauna |
Adult | Reduced price* Adult |
Child / Student 60+ / Handicap. |
Reduced price* Child / Student 60+ / Handicap. |
---|---|---|---|---|
2,5 hours | 15,00€ | 14,00€ | 13,00€ | 12,00€ |
Whole day | 21,00€ | 19,00€ | 15,00€ | 14,00€ |
Whole day reduced price** | 15,00€ | 14,00€ | 13,00€ | 12,00€ |
Late arrival (after 19h)*** | 12,00€ | 11,00€ | 10,00€ | 9,00€ |
Subscription 10 x 2,5 hours | 135,00€ | 126,00€ | 117,00€ | 108,00€ |
Subscription 10 x whole day | 189,00€ | 171,00€ | 135,00€ | 126,00€ |
Subscription 1 1 month whole day | 125,00€ | 112,00€ | 88,00€ | 80,00€ |
Subscription 3 months unlimited**** | 376,00€ | 336,00€ | 258,00€ | 238,00€ |
In case of exceeding 1/4h | 6,00€ | 5,50€ | 5,50€ | 5,50€ |
Event Sauna including lunch 50,00€ * Reduced price: group from + 10 pers. / habitants of the member municipalities ** The rate is only valid for a specific day of the week, which will be determined by the office *** Sunday after 18h00 **** + 10 vouches softrdrink/beer or sauna towel (excluding special beers) |
||||
Prices swimming pool 2025
Prices 2025 swimming pool |
Adult |
Reduced price Adult |
Child / Student 60+ / Handicap. |
Reduced price Child / Student 60+ / Handicap. |
|||
---|---|---|---|---|---|---|---|
1 hour | 5,50€ | 5,00€ | 5,00€ | 4,00€ | |||
2,5 hours | 7,50€ | 7,00€ | 6,00€ | 5,00€ | |||
Whole day | 11,00€ | 10,50€ | 8,50€ | 7,50€ | |||
Subscription 10 x 2,5 hours | 67,50€ | 63,00€ | 54,00€ | 45,00€ | |||
Subscription 10 x whole day | 99,00€ | 94,50€ | 76,50€ | 67,50€ | |||
Subscription 3 months unlimited* | 198,00€ | 189,00€ | 147,00€ | 126,00€ | |||
Aqua-Gym Seniors | 11,50€ | 10,50€ | Coffee and pastries included | ||||
Aqua-Gym Seniors x10 | 103,50€ | 94,50€ | Coffee and pastries included | ||||
Course | 125,00€ | 125,00€ | 125,00€ | 125,00€ | |||
In case of exceeding 1/4h switch to the next rate | |||||||
Animation anniversary | 40€/h | ||||||
Anniversary | 13,50€ | <12 years | 16,50€ | >12<18 years | |||
Kids Club | 13€ | ||||||
Family rate 2 adults + 2 children | 2,5 h: 22€ | 4h+: 35€ | |||||
Reduced price: group from + 10 pers. / habitants of the member municipalities * + 10 vouchers softdrink/beer or sauna towel (excluding special beers) |
Prices Sauna 2025
Prices 2025 Sauna |
Adult | Reduced price* Adult |
Child / Student 60+ / Handicap. |
Reduced price* Child / Student 60+ / Handicap. |
---|---|---|---|---|
2,5 hours | 15,50€ | 14,50€ | 13,50€ | 12,50€ |
Whole day | 21,50€ | 19,50€ | 15,50€ | 14,50€ |
Whole day reduced price** | 15,50€ | 14,50€ | 13,50€ | 12,50€ |
Late arrival (after 19h)*** | 12,50€ | 11,50€ | 10,50€ | 9,50€ |
Subscription 10 x 2,5 hours | 139,50€ | 130,50€ | 121,50€ | 112.50€ |
Subscription 10 x whole day | 193,50€ | 175,50€ | 139,50€ | 130,50€ |
Subscription 1 1 month whole day | 128,00€ | 115,00€ | 91,00€ | 83,00€ |
Subscription 3 months unlimited**** | 385,00€ | 345,00€ | 267,00€ | 247,00€ |
In case of exceeding 1/4h | switch to the next rate | |||
Event Sauna including lunch 60,00€ * Reduced price: group from + 10 pers. / habitants of the member municipalities ** The rate is only valid for a specific day of the week, which will be determined by the office *** Sunday after 18h00 **** + 10 vouches softrdrink/beer or sauna towel (excluding special beers) |