Prices swimming pool 2025
Prices 2025 | Adult | Reduced price | Child / Student | Reduced price | |||
swimming pool | 60+ / Handicap. | Child / Student | |||||
Adult | 60+ / Handicap. | ||||||
1 hour | 5,50 € | 5,00 € | 5,00 € | 4,00 € | |||
2,5 hours | 7,50 € | 7,00 € | 6,00 € | 5,00 € | |||
Whole day | 11,00 € | 10,50 € | 8,50 € | 7,50 € | |||
Subscription 10 x 2,5 hours | 67,50 € | 63,00 € | 54,00 € | 45,00 € | |||
Subscription 10 x whole day | 99,00 € | 94,50 € | 76,50 € | 67,50 € | |||
Subscription 3 months unlimited* | 198,00 € | 189,00 € | 147,00 € | 126,00 € | |||
Aqua-Gym Seniors | 11,50 € | 10,50 € | Coffee and pastries included | ||||
Aqua-Gym Seniors x10 | 103,50 € | 94,50 € | Coffee and pastries included | ||||
Course | 125,00 € | 125,00 € | 125,00 € | 125,00 € | |||
In case of exceeding 1/4h switch to the next rate | |||||||
Animation anniversary | 40€/h | ||||||
Anniversary | 13,50 € | <12 years | 16,50 € | >12<18 years | |||
Kids Club | 13 € | ||||||
Family rate 2 adults + 2 children | 2,5 h: 22€ | 4h+: 35€ | |||||
Reduced price: group from + 10 pers. / habitants of the member municipalities | |||||||
* + 10 vouchers softdrink/beer or sauna towel (excluding special beers) |
Prices Sauna 2025
Prices 2025 | Adult | Reduced price* | Child / Student | Reduced price* |
Sauna | Adult | 60+ / Handicap. | Child / Student | |
60+ / Handicap. | ||||
2,5 hours | 15,50 € | 14,50 € | 13,50 € | 12,50 € |
Whole day | 21,50 € | 19,50 € | 15,50 € | 14,50 € |
Whole day reduced price** | 15,50 € | 14,50 € | 13,50 € | 12,50 € |
Late arrival (after 19h)*** | 12,50 € | 11,50 € | 10,50 € | 9,50 € |
Subscription 10 x 2,5 hours | 139,50 € | 130,50 € | 121,50 € | 112.50€ |
Subscription 10 x whole day | 193,50 € | 175,50 € | 139,50 € | 130,50 € |
Subscription 1 1 month whole day | 128,00 € | 115,00 € | 91,00 € | 83,00 € |
Subscription 3 months unlimited**** | 385,00 € | 345,00 € | 267,00 € | 247,00 € |
In case of exceeding 1/4h | switch to the next rate | |||
Event Sauna including lunch 60,00€ | ||||
* Reduced price: group from + 10 pers. / habitants of the member municipalities | ||||
** The rate is only valid for a specific day of the week, which will be determined by the office | ||||
*** Sunday after 18h00 | ||||
**** + 10 vouches softrdrink/beer or sauna towel (excluding special beers) |